Information Public Arrest Records Search
Find Public Arrest Information Without Mistaking an Arrest for a Conviction
There is no single government website containing every U.S. arrest. A reliable search moves through separate record layers: the local jail, arresting police agency, criminal court, state repository and—only when relevant—federal systems.
This guide shows what each source can prove, how to search it, what to do when a record is missing, how to verify identity and disposition, and where federal PACER, BOP and FBI records fit into the process.
Local, state and federal records are maintained separately.
Start with the county or city jail.
Use the criminal court disposition.
PACER is the federal court system.
$18 fingerprint-based Identity History Summary.
Choose the public record that answers your actual question
Use the sheriff, jail, corrections or detention roster for recent custody, booking date, charges and release information.
Request the incident, arrest or probable-cause report from the agency that created it.
Search the criminal court to find prosecutor-filed charges, hearings and final disposition.
Use the State Identification Bureau, state police, DOJ or criminal-information agency for that state.
Use PACER for court cases, BOP for federal prison custody and the FBI process for your own fingerprint-supported history.
Search a recent public arrest in the correct county first
What a public jail record actually tells you
| Booking field | What it means | What it does not prove | Best next step |
|---|---|---|---|
| Booking / inmate ID | Identifier for the person or custody episode. | Conviction. | Use it when calling the jail or requesting records. |
| Arrest date | Date law enforcement recorded the arrest. | Exact offense date. | Compare the incident report. |
| Booking date | Date jail intake occurred. | Date charges were filed in court. | Compare court filing date. |
| Arresting agency | Police or sheriff agency associated with the arrest. | The jail owns that agency’s report. | Request the report from that agency. |
| Charge | Allegation used during booking. | Prosecutor filed or proved the same offense. | Search criminal court. |
| Bond / bail | Release information when the jurisdiction uses a monetary amount. | Payment clears every hold or condition. | Verify the current court order. |
| Hold | Another court or agency can affect release. | The local jail can resolve it. | Identify the outside authority. |
| Release date | The jail custody episode ended. | The charge was dismissed. | Find the court disposition. |
Do not attach an arrest to the wrong person
Why a real arrest may not appear in a public jail search
Request the arrest report from the agency that created it
Use the criminal court to determine what happened after the arrest
Translate the court result correctly
| Disposition | What it generally means | Do not say |
|---|---|---|
| No charges filed | The arrest did not produce a filed criminal prosecution at that time. | The person was convicted. |
| Dismissed | The identified charge or case was dismissed. | A dismissed count is a conviction. |
| Nolle prosequi / declined | The prosecutor did not proceed with the charge, subject to jurisdiction-specific rules. | The booking accusation became a conviction. |
| Acquitted / not guilty | The defendant was not found guilty of that count. | The arrest proves the offense. |
| Guilty plea | The defendant pleaded guilty to the identified count. | Every original booking charge was proven. |
| Convicted after trial | The court or jury found guilt on the identified count. | Other dismissed counts were convictions. |
| Deferred / diversion | A special procedure may delay or avoid ordinary conviction depending on state law and successful completion. | It always has the same legal effect as conviction or dismissal nationwide. |
| Sealed / expunged | Access or legal treatment has changed under a court order or statute. | The old public copy remains the current legal status. |
Find the correct state, county or municipal court
Use the State Identification Bureau only when a statewide search is needed
Official criminal-history agency by state
| State | Official criminal-history / identification agency | Local arrest search still starts with |
|---|---|---|
| Alabama | Alabama Bureau of Investigation / Department of Public Safety | County sheriff or jail + court |
| Alaska | Criminal Records and Identification Bureau, Department of Public Safety | Local jail + Alaska Court System |
| Arizona | Arizona Department of Public Safety | County sheriff + Superior/Justice Court |
| Arkansas | Arkansas State Police, State Identification Bureau | County detention + district/circuit court |
| California | California Department of Justice, Bureau of Criminal Information and Analysis | County jail + Superior Court |
| Colorado | Colorado Bureau of Investigation | County sheriff + Colorado Judicial |
| Connecticut | Connecticut State Police / Criminal Justice Information Systems | Police/corrections + Connecticut Judicial |
| Delaware | Delaware State Bureau of Identification | Corrections + Delaware Courts |
| Florida | Florida Department of Law Enforcement, Criminal Justice Information Services | County sheriff + Clerk of Court |
| Georgia | Georgia Bureau of Investigation, Georgia Crime Information Center | County sheriff + state/county court |
| Hawaii | Hawaii Criminal Justice Data Center, Department of the Attorney General | Police/corrections + Hawaii Judiciary |
| Idaho | Idaho State Police, Bureau of Criminal Identification | County sheriff + Idaho Courts |
| Illinois | Illinois State Police, Bureau of Identification | County sheriff + Circuit Court |
| Indiana | Indiana State Police, Records Division | County sheriff + MyCase |
| Iowa | Iowa Department of Public Safety, Division of Criminal Investigation | County jail + Iowa Courts |
| Kansas | Kansas Bureau of Investigation | County sheriff + district court |
| Kentucky | Kentucky State Police, Criminal Identification and Records Branch | County detention + Kentucky Court of Justice |
| Louisiana | Louisiana State Police, Bureau of Criminal Identification and Information | Parish sheriff + district court |
| Maine | Maine State Bureau of Identification | County jail + Maine Judicial Branch |
| Maryland | Maryland DPSCS Criminal Justice Information Systems Central Repository | Detention center + Maryland Judiciary |
| Massachusetts | Massachusetts State Police, State Identification Section | Sheriff/corrections + Massachusetts Courts |
| Michigan | Michigan State Police | County sheriff + Michigan Courts |
| Minnesota | Minnesota Bureau of Criminal Apprehension / MNJIS | County jail + Minnesota Judicial |
| Mississippi | Mississippi Criminal Information Center, Department of Public Safety | County sheriff + court clerk |
| Missouri | Missouri State Highway Patrol, Criminal Justice Information Services | County jail + Missouri Case.net |
| Montana | Montana Department of Justice, Division of Criminal Investigation | County detention + Montana Courts |
| Nebraska | Nebraska State Patrol, Criminal Identification Division | County corrections + Nebraska Judicial |
| Nevada | Nevada Department of Public Safety, Records/Communications/Compliance Division | County detention + Nevada courts |
| New Hampshire | New Hampshire State Police, Criminal Records Unit | County corrections + New Hampshire Judicial |
| New Jersey | New Jersey State Police, State Bureau of Identification | County jail + New Jersey Courts |
| New Mexico | New Mexico Department of Public Safety, Law Enforcement Records Bureau | County detention + New Mexico Courts |
| New York | New York Division of Criminal Justice Services | County jail + New York Courts |
| North Carolina | North Carolina State Bureau of Investigation | County sheriff + North Carolina Judicial |
| North Dakota | North Dakota Bureau of Criminal Investigation | County jail + North Dakota Courts |
| Ohio | Ohio Bureau of Criminal Identification and Investigation | County sheriff + municipal/common pleas court |
| Oklahoma | Oklahoma State Bureau of Investigation | County sheriff + Oklahoma courts |
| Oregon | Oregon State Police, CJIS Division | County sheriff + Oregon Judicial |
| Pennsylvania | Pennsylvania State Police, Bureau of Records and Identification | County prison + Pennsylvania Judiciary |
| Rhode Island | Rhode Island Attorney General, Bureau of Criminal Identification | Corrections + Rhode Island Judiciary |
| South Carolina | South Carolina Law Enforcement Division | County detention + South Carolina Courts |
| South Dakota | South Dakota Division of Criminal Investigation | County jail + South Dakota Unified Judicial |
| Tennessee | Tennessee Bureau of Investigation | County sheriff + Tennessee courts |
| Texas | Texas Department of Public Safety, Crime Records Service | County sheriff + county/district clerk |
| Utah | Utah Bureau of Criminal Identification | County jail + Utah Courts |
| Vermont | Vermont Criminal Information Center | Corrections + Vermont Judiciary |
| Virginia | Virginia State Police, Criminal Justice Information Services | Regional/county jail + Virginia Courts |
| Washington | Washington State Patrol, Criminal Records Division | County jail + Washington Courts |
| West Virginia | West Virginia State Police | Regional jail + West Virginia Judiciary |
| Wisconsin | Wisconsin Department of Justice, Crime Information Bureau | County sheriff + Wisconsin Circuit Court |
| Wyoming | Wyoming Division of Criminal Investigation | County detention + Wyoming Judicial |
| District of Columbia | Metropolitan Police Department, Fingerprint Analysis Branch | DC corrections + DC Courts |
There is no complete public nationwide warrant search
Do not assume every public arrest includes a public mugshot
A booking image may appear directly in the public inmate profile.
The booking photograph may be requested from the jail or arresting agency.
State law or agency policy can limit public release or commercial republication.
Use PACER for federal criminal cases—not local arrests
Current PACER pricing in August 2026
| Service | Current charge | Important detail |
|---|---|---|
| Online access | $0.10/page | Applies to search results and viewed case information. |
| Most individual documents | Maximum $3/document | Equivalent to 30 billable pages. |
| Quarterly usage | $30 or less waived | If charges do not exceed $30 in the quarter, the account is not billed. |
| No-match name search | Can still generate a charge | PACER search-result pages are billable even when no case matches. |
| Court opinions | Free | PACER does not charge for judicial opinions. |
| Courthouse terminal viewing | Free to view | Printing can carry a per-page charge. |
Use the Bureau of Prisons locator for federal inmates
Use an FBI Identity History Summary for fingerprint-based personal review
Current FBI Identity History Summary fee.
FBI fee for challenging an Identity History Summary.
FBI’s currently stated average response time for a challenge.
Use the National Archives for older federal criminal court records
Do not call every arrest-record request “FOIA”
Federal executive agency
The federal Freedom of Information Act can apply to executive-branch agency records, subject to exemptions.
State or local agency
Federal FOIA does not apply. Use the state’s open-record, sunshine, public-record or freedom-of-information law.
Federal court
Federal courts are not subject to FOIA. Use PACER or the court clerk.
State or local court
Judicial record access is governed by the applicable state court rules and state law.
Public availability does not mean unrestricted background-check use
Correct the source of the arrest-record error first
Sealing and expungement rules depend on the state and disposition
No charges filed
Some states provide special arrest-sealing or expungement procedures when prosecution never followed.
Dismissal or acquittal
These outcomes often have different eligibility rules from a conviction.
Conviction
Eligibility may depend on offense level, sentence completion, waiting period and later criminal history.
Federal arrest
State expungement law does not automatically remove a federal record. Federal relief follows federal law and court procedure.
Five public-arrest-search mistakes that create bad information
A photograph does not tell you whether charges were filed or dismissed.
The person may have been arrested, jailed or prosecuted in separate jurisdictions.
Common names generate false matches. Add DOB, booking number or court case number.
Leaving jail only means custody ended; the criminal case can continue.
Verify every consequential claim against the current government record.
An old cached result can conflict with a later court order restricting or removing public access.
Use these government sources only for the task they actually perform
| Official source | Use it for | Do not use it as |
|---|---|---|
| USAGov Courts | Finding federal, state, territory, county and municipal court systems. | A criminal-record database itself. |
| USAGov Local Government | Finding the correct county or city government. | A live jail roster. |
| PACER | Federal criminal court cases and documents. | State or county arrests. |
| Federal BOP | Federal prison custody from 1982 to present. | A nationwide arrest database. |
| FBI Identity History Summary | Your own fingerprint-supported FBI criminal-history review. | A public search of another person’s rap sheet. |
| FBI State Identification Bureau Listing | Finding the state’s official criminal-history agency. | A combined 50-state name search. |
| FOIA.gov | Federal executive-agency public-record requests. | State/local or court-record requests. |
| National Archives | Older federal judicial records. | Today’s jail custody status. |
Public information arrest-record questions answered
How do I search public arrest records?
Start with the official sheriff, jail or detention website where the booking occurred. Save the arresting agency and case identifiers, then search the criminal court for the final outcome.
Is there one free nationwide arrest database?
No. Local bookings, police reports, state criminal histories, state court cases and federal records are kept in separate systems.
Does an arrest record mean conviction?
No. An arrest is an accusation or custody event. Prosecutors and courts determine whether a criminal charge proceeds and how it ends.
Where do I find recent booking information?
Search the official county sheriff, county jail, city detention or corrections website where the person was physically booked.
How do I get the police report?
Request it from the arresting or investigating agency under the applicable state or local public-record law. Federal FOIA does not govern state and local police records.
How do I determine the final outcome of an arrest?
Search the criminal court using the case number or defendant’s legal name and find the final disposition for each count.
How do I search a federal criminal case?
Use PACER. In 2026 the electronic access rate is $0.10 per page, most individual documents are capped at $3, and quarterly charges of $30 or less are waived.
Can I search another person’s FBI rap sheet?
No. The FBI Identity History Summary process is fingerprint-based and provides an individual with their own FBI-maintained criminal-history information. The current FBI fee is $18.
How do I correct a wrong arrest record?
Identify the system containing the error, obtain the official court or agency proof, correct the originating record, then use the state repository or FBI challenge procedure when necessary.
Can public arrest information be expunged or sealed?
Sometimes. State laws differ by arrest outcome, offense, waiting period and later criminal history. Check the court and State Identification Bureau for the jurisdiction involved.
