Minnesota Arrest Records Search | Free Public Lookup Online
Find a Minnesota Arrest and Verify the Final Court Outcome
Minnesota does not place every arrest, jail booking, warrant and court disposition in one public database. Begin with the county jail, save the official identifiers and then verify the criminal case through Minnesota’s court system. This guide also explains police reports, bail, county jail visits, public defenders, victim notifications, BCA checks, DOC custody, record corrections, Clean Slate sealing and court expungement.Which Minnesota record answers your question?
How to search Minnesota arrest records step by step
Choose the county connected to the arrest
Understand the fields in a Minnesota jail record
| Field | What it identifies | What it does not prove | Next action |
|---|---|---|---|
| Booking number | One jail intake or custody event. | The final charge or outcome. | Use it for jail and records questions. |
| Jail ID, OID or SID | An identifier in a justice or correctional system. | Guilt or conviction. | Use it for custody, mail and deposits. |
| Arrest date | When law enforcement initiated custody. | When the alleged conduct occurred. | Compare it with the incident report. |
| Booking date | When jail processing was recorded. | When a court case was filed. | Use it to separate multiple bookings. |
| Arresting agency | The department responsible for the arrest. | The jail created the police report. | Request the report from this agency. |
| Booking charge | An allegation recorded during arrest or intake. | What the prosecutor formally filed. | Read the criminal complaint. |
| Bail amount | A monetary release entry or court condition. | Payment clears every case or hold. | Confirm the newest court order. |
| Hold or detainer | Another agency or court may control release. | Local bail controls custody. | Ask which agency owns the hold. |
| Release date | The displayed custody event ended. | The case was dismissed. | Read the court disposition. |
| Mugshot | A photograph created during jail intake. | Identity alone, guilt or conviction. | Match stronger official identifiers. |
Verify the correct person before using the record
Why a Minnesota arrest or case may be missing
Request a Minnesota arrest report efficiently
Use MCRO to verify the criminal court case
MCRO can provide
- Case Search and Register of Actions.
- Public documents available online.
- Document Search by case number.
- Hearing Search information.
- Judgment Search.
- Mobile access without registration.
MCRO cannot provide
- Pending criminal cases by defendant-name search.
- Certified court documents.
- A BCA background check.
- Court fine or fee payments.
- Hearing scheduling.
- District court document filing.
How to find a pending Minnesota criminal case
Order ordinary or certified Minnesota court records
| Service | Base fee | Best use |
|---|---|---|
| Uncertified copy | $0 | Personal review when certification is unnecessary. |
| Certified copy | $14 per document | Formal proof for an employer, agency or legal filing. |
| Exemplified copy | $14 per document | Additional authentication when specifically required. |
| Exemplified and certified copy | $28 per document | When both forms of authentication are required. |
| Criminal expungement petition | $285 base fee when applicable | Court petition when automatic sealing does not apply. |
Check a possible Minnesota warrant safely
Confirm every charge and hold before arranging release
Schedule a visit at a Minnesota county jail
Use only the service approved by the current jail
- Use the booking name and jail identifier.
- Use the jail’s current personal-mail address.
- Check whether correspondence is scanned offsite.
- Do not send cash or original documents.
- County inmates generally initiate outgoing calls.
- County calls may not be free.
- Use only the provider linked by the jail.
- Ordinary communications may be monitored.
- Verify the person and booking number.
- Use only the jail-approved deposit service.
- Review fees before submitting payment.
- Keep the transaction confirmation.
Request a Minnesota public defender
Get custody alerts and Minnesota victim assistance
Understand what the free public BCA search displays
Public BCA information
- Qualifying Minnesota conviction information.
- Offense and offense date.
- Court and conviction date.
- Sentence and conviction level.
- Probation agency or place of confinement.
- Generally public for 15 years after sentence completion.
Not ordinarily public in CHS
- Ordinary arrest information.
- Cases not resulting in conviction.
- Juvenile criminal histories.
- Sealed or expunged public records.
- A complete national history.
- Every county booking or pending case.
Request your own BCA record
| Service | Current fee | Important requirement |
|---|---|---|
| Own Minnesota-only record | $8 | Use the correct personal data-request procedure. |
| General or statutory Minnesota check | $15 | Use the appropriate authorized request. |
| Fingerprinting service | $10 per card | Appointment and accepted identification may be required. |
| Dishonored payment charge | $30 service charge | Additional statutory penalties may apply. |
Correct an inaccurate Minnesota criminal record
Search people under Minnesota DOC jurisdiction
DOC search covers
- People committed to the Commissioner of Corrections.
- People currently in a Minnesota prison.
- People released but still under DOC supervision.
- Information needed for facility contact and mail.
DOC search does not replace
- County jail booking searches.
- Local pretrial-custody searches.
- MCRO criminal court records.
- BCA criminal-history checks.
Apply and schedule a state-prison visit
Send regular prison mail through TextBehind
Receive free calls from a Minnesota state prison
Send money through the approved JPay process
| Deposit amount | Online | Phone | Cash walk-in |
|---|---|---|---|
| $0.01–$20 | $3.95 | $4.95 | $6.95 |
| $20.01–$100 | $6.95 | $7.95 | $6.95 |
| $100.01–$200 | $8.95 | $9.95 | $6.95 |
| $200.01–$300 | $10.95 | $11.95 | $6.95 |
| $300.01–$999.99 | Not offered | Not offered | $6.95 |
Check whether Minnesota Clean Slate applies
Petition to expunge a Minnesota criminal record
| Item | Current guidance |
|---|---|
| Qualifying favorable resolution | A filing fee may not be required in certain cases resolved in the applicant’s favor. |
| Other criminal petition | $285 statewide base fee plus any county law-library fee. |
| Hearing timing | The hearing must generally be at least 63 days after service. |
| Decision timing | The judicial officer may take up to 90 days after the hearing. |
| Appeal period | Another 60 days generally passes before an approved record is sealed. |
| Typical process | At least approximately four to six months, and longer if disputed or appealed. |
